New Zealand charities can save time with end of year reporting to Charity Services using Calxa’s Report Bundle Kits.
Turn on the option to see these templates:
- In My Workspace, Settings, General, turn on the option Enable NZ Charity Reporting
Then create the Tier 3 or Tier 4 bundle from the templates:
- Go to Reports, Bundles, Create New Bundle and select the appropriate bundle kit. Choose your organisation (if you have more than one connected) and the budget to use.
While the bundles go a long way towards delivering your reports, there is still some work to do to tailor them to your specific requirements.
Account Trees: Some of the reports use Account Trees to summarise and re-arrange the chart of accounts from your accounting system to provide the grouping necessary for these reports.
KPIs: The Statement of Service Performance uses the KPI Builder to provide the details. The details of what you're measuring should be added as Metrics and you’ll then be able to create KPIs from them to add to the report.
Set up the Account Trees
Account Trees are used to group and rearrange your chart of accounts. The report bundles include 2 Account Trees that are used in several reports.
Create each new Account Tree by copying your default account tree and then create the headers for each tree as listed below (NZ NFP Analysis and NZ NFP Reporting). Note that Tier 4 only requires the NZ NFP Reporting one. Then drag the appropriate detail accounts from your own chart onto the relevant header accounts.
Tier 3 NZ NFP Analysis
Section | Account Number | Account Name |
Assets | 01 | Bank Accounts and Cash |
Assets | 02 | Debtors and Prepayments |
Assets | 03 | Inventory |
Assets | 04 | Other Current Assets |
Assets | 05 | Investments |
Assets | 06 | Other Non-Current Assets |
Liabilities | 01 | Creditors and Accrued Expenses |
Liabilities | 02 | Employee Costs Payable |
Liabilities | 03 | Unused Donations and Grants with Conditions |
Liabilities | 04 | Other Current Liabilities |
Liabilities | 05 | Loans |
Liabilities | 06 | Other Non-Current Liabilities |
Equity |
| Just allocate all accounts |
Income | 01 | Fundraising Revenue |
Income | 02 | Grants and Donations Revenue |
Income | 03 | Fees, Subscriptions and other Revenue |
Income | 04 | Revenue from providing other goods or services |
Income | 05 | Interest, Dividends and other Investment Income |
Income | 06 | Other Revenue |
Expense | 01 | Expenses related to public fundraising |
Expense | 02 | Volunteer and employee related expenses |
Expense | 03 | Costs related to providing goods or services |
Expense | 04 | Grants and donations made |
Expense | 05 | Other Expenses |
Tier 3 NZ NFP Reporting
Section | Account Number | Account Name |
Assets | 01 | Bank Accounts and Cash |
Assets | 02 | Money held on behalf of others |
Assets | 03 | Money owed to the entity |
Assets | 04 | Other Resources |
Liabilities | 01 | Money Payable by the Entity |
Liabilities | 02 | Other Commitments |
Liabilities | 03 | Guarantees |
Liabilities | 04 | Grants or donations with conditions attached |
Equity |
| Just allocate all accounts |
Income | 01 | Donations, fundraising and other similar revenue |
Income | 02 | Fees, subscriptions and other revenue from members |
Income | 03 | Revenue from providing goods or services |
Income | 04 | Interest, dividends and other investment revenue |
Income | 05 | Other revenue |
Expense | 01 | Expenses related to public fundraising |
Expense | 02 | Volunteer and employee related costs |
Expense | 03 | Costs related to providing goods or services |
Expense | 04 | Grants and donations made |
Expense | 05 | Other expenses |
Tier 4 NZ NFP Reporting
Section | Account Number | Account Name |
Assets | 01 | Receipts from the sale of resources |
Assets | 02 | Purchase of resources |
Assets | 03 | Other asset movements (not reportable) |
Liabilities | 01 | Receipts from borrowings |
Liabilities | 02 | Repayment of borrowings |
Liabilities | 03 | Other liability movements (not reportable) |
Equity |
| Just allocate all accounts |
Income | 01 | Donations, Fundraising and other similar receipts |
Income | 02 | Fees, Subscriptions and other receipts from members |
Income | 03 | Receipts from providing goods or services |
Income | 04 | Interest, Dividends and other Investment receipts |
Income | 05 | Other operating receipts |
Expense | 01 | Payments related to public fundraising |
Expense | 02 | Volunteer and employee related payments |
Expense | 03 | Payments related to providing goods or services |
Expense | 04 | Grants and donations paid |
Expense | 05 | Other operating payments |
Edit the Report Bundle
Configure the Statement of Performance report to de-select the placeholder KPI and add your own KPIs.
Configure each of the following reports and add the appropriate Account Tree:
Tier 3 | Statement of Financial Performance | NZ NFP Reporting |
Tier 3 | Statement of Financial Position | NZ NFP Analysis |
Tier 3 | Statement of Cash Flows | NZ NFP Reporting |
Tier 3 | Note 1 Analysis of Revenue | NZ NFP Analysis |
Tier 3 | Note 2 Analysis of Expenses | NZ NFP Analysis |
Tier 3 | Note 3 Analysis of Assets and Liabilities | NZ NFP Analysis |
Tier 3 | Note 5 Accumulated Funds | NZ NFP Analysis |
Tier 4 | Statement of Receipts and Payments | NZ NFP Reporting |
Tier 4 | Statement of Resources and Commitments | NZ NFP Reporting |
Tier 4 | Note 2 Analysis of Receipts | NZ NFP Reporting |
Tier 4 | Note 3 Analysis of Payments | NZ NFP Reporting |
Update the Bundle Documents
Many of the pages in your Report Bundle are documents and you’ll need to fill in the information relevant to your organisation. Much of this will remain the same from year to year, making reporting much easier in the future.
Note: Tier 2 Reporting
Whilst Calxa has no template available for Tier 2 reporting, we suggest starting from the Tier 3 Bundle and then modifying to match Tier 2 requirements. Where required, you can consolidate multiple entities.